Year 2000
Perigee Apogee
------------ ------------
Jan 4 12:24
Jan 19 22:44 Feb 1 1:21
Feb 17 2:41 Feb 28 20:46
Mar 14 23:46 Mar 27 17:22
Apr 8 22:10 Apr 24 12:27
May 6 9:07 May 22 3:58
Jun 3 13:22 Jun 18 12:58
Jul 1 22:20 Jul 15 15:35
Jul 30 7:45 Aug 11 22:25
Aug 27 14:00 Sep 8 12:37
Sep 24 8:26 Oct 6 7:04
Oct 19 21:53 Nov 3 3:32
Nov 14 22:59 Nov 30 23:40
Dec 12 22:25 Dec 28 15:07
|
Year 2001
Perigee Apogee
------------ ------------
Jan 10 9:00 Jan 24 19:03
Feb 7 22:20 Feb 20 21:39
Mar 8 8:56 Mar 20 11:26
Apr 5 10:05 Apr 17 6:07
May 2 3:38 May 15 1:30
May 27 7:09 Jun 11 19:49
Jun 23 17:15 Jul 9 11:25
Jul 21 20:45 Aug 5 21:06
Aug 19 5:44 Sep 1 23:27
Sep 16 15:51 Sep 29 5:34
Oct 14 23:03 Oct 26 20:13
Nov 11 17:38 Nov 23 15:47
Dec 6 22:49 Dec 21 13:03
|
Year 2002
Perigee Apogee
------------ ------------
Jan 2 7:14 Jan 18 8:51
Jan 30 9:03 Feb 14 22:23
Feb 27 19:48 Mar 14 1:10
Mar 28 7:43 Apr 10 5:33
Apr 25 16:26 May 7 19:16
May 23 15:32 Jun 4 12:59
Jun 19 7:25 Jul 2 7:36
Jul 14 13:14 Jul 30 1:46
Aug 10 23:33 Aug 26 17:44
Sep 8 3:15 Sep 23 3:27
Oct 6 13:18 Oct 20 4:42
Nov 4 0:51 Nov 16 11:31
Dec 2 8:54 Dec 14 3:58
Dec 30 1:07
|
Year 2003
Perigee Apogee
------------ ------------
Jan 11 0:44
Jan 23 22:44 Feb 7 21:59
Feb 19 16:20 Mar 7 16:35
Mar 19 18:58 Apr 4 4:32
Apr 17 4:59 May 1 7:40
May 15 15:40 May 28 13:06
Jun 12 23:19 Jun 25 2:26
Jul 10 22:06 Jul 22 19:38
Aug 6 14:07 Aug 19 14:23
Aug 31 18:49 Sep 16 9:23
Sep 28 6:00 Oct 14 2:28
Oct 26 11:35 Nov 10 12:06
Nov 23 23:15 Dec 7 12:06
Dec 22 11:54
|
Year 2004
Perigee Apogee
------------ ------------
Jan 3 20:20
Jan 19 19:26 Jan 31 14:01
Feb 16 7:35 Feb 28 10:46
Mar 12 3:38 Mar 27 7:03
Apr 8 2:29 Apr 24 0:27
May 6 4:30 May 21 12:03
Jun 3 13:11 Jun 17 16:03
Jul 1 23:01 Jul 14 21:09
Jul 30 6:27 Aug 11 9:35
Aug 27 5:38 Sep 8 2:43
Sep 22 21:13 Oct 5 22:11
Oct 18 0:04 Nov 2 18:10
Nov 14 13:55 Nov 30 11:26
Dec 12 21:31 Dec 27 19:16
|
Year 2005
Perigee Apogee
------------ ------------
Jan 10 10:08 Jan 23 18:55
Feb 7 22:10 Feb 20 5:00
Mar 8 3:43 Mar 19 22:55
Apr 4 11:11 Apr 16 18:42
Apr 29 10:00 May 14 13:42
May 26 10:44 Jun 11 6:13
Jun 23 11:50 Jul 8 17:40
Jul 21 19:46 Aug 4 21:50
Aug 19 5:33 Sep 1 2:36
Sep 16 13:59 Sep 28 15:21
Oct 14 13:51 Oct 26 9:36
Nov 10 0:16 Nov 23 6:19
Dec 5 4:33 Dec 21 2:50
|
Year 2006
Perigee Apogee
------------ ------------
Jan 1 22:51 Jan 17 19:08
Jan 30 7:48 Feb 14 0:49
Feb 27 20:28 Mar 13 1:45
Mar 28 7:14 Apr 9 13:17
Apr 25 10:39 May 7 6:48
May 22 15:30 Jun 4 1:42
Jun 16 17:09 Jul 1 20:14
Jul 13 17:36 Jul 29 13:03
Aug 10 18:29 Aug 26 1:24
Sep 8 3:08 Sep 22 5:22
Oct 6 14:08 Oct 19 9:36
Nov 3 23:52 Nov 15 23:21
Dec 2 0:07 Dec 13 18:57
Dec 28 1:49
|
Year 2007
Perigee Apogee
------------ ------------
Jan 10 16:27
Jan 22 12:25 Feb 7 12:40
Feb 19 9:35 Mar 7 3:38
Mar 19 18:40 Apr 3 8:39
Apr 17 5:56 Apr 30 10:58
May 15 15:11 May 27 22:02
Jun 12 17:08 Jun 24 14:26
Jul 9 21:39 Jul 22 8:44
Aug 3 23:53 Aug 19 3:29
Aug 31 0:14 Sep 15 21:07
Sep 28 1:54 Oct 13 9:54
Oct 26 11:52 Nov 9 12:33
Nov 24 0:13 Dec 6 16:55
Dec 22 10:12
|
Year 2008
Perigee Apogee
------------ ------------
Jan 3 8:07h
Jan 19 8:40 Jan 31 4:27h
Feb 14 1:09 Feb 28 1:28h
Mar 10 21:40 Mar 26 20:14h
Apr 7 19:30 Apr 23 9:35h
May 6 3:23 May 20 14:29h
Jun 3 13:09 Jun 16 17:34h
Jul 1 21:23 Jul 14 4:15h
Jul 29 23:25 Aug 10 20:19h
Aug 26 3:45 Sep 7 14:59h
Sep 20 3:18 Oct 5 10:35h
Oct 17 6:07 Nov 2 4:56h
Nov 14 10:00 Nov 29 16:56h
Dec 12 21:38 Dec 26 17:51h
|
Year 2009
Perigee Apogee
------------ ------------
Jan 10 10:53 Jan 23 0:12
Feb 7 20:09 Feb 19 17:01
Mar 7 15:08 Mar 19 13:17
Apr 2 2:32 Apr 16 9:17
Apr 28 6:28 May 14 2:58
May 26 3:45 Jun 10 16:05
Jun 23 10:40 Jul 7 21:40
Jul 21 20:17 Aug 4 0:43
Aug 19 4:54 Aug 31 11:05
Sep 16 7:57 Sep 28 3:34
Oct 13 12:29 Oct 25 23:19
Nov 7 7:31 Nov 22 20:08
Dec 4 14:13 Dec 20 14:55
|
Year 2010
Perigee Apogee
------------ ------------
Jan 1 20:37h Jan 17 1:41h
Jan 30 9:04h Feb 13 2:07h
Feb 27 21:41h Mar 12 10:08h
Mar 28 4:57h Apr 9 2:46h
Apr 24 21:00h May 6 21:54h
May 20 8:40h Jun 3 16:52h
Jun 15 14:55h Jul 1 10:13h
Jul 13 11:22h Jul 28 23:51h
Aug 10 17:57h Aug 25 5:52h
Sep 8 4:02h Sep 21 8:04h
Oct 6 13:42h Oct 18 18:19h
Nov 3 17:23h Nov 15 11:48h
Nov 30 19:10h Dec 13 8:36h
Dec 25 12:25h
|
Year 2011
Perigee Apogee
------------ ------------
Jan 10 5:39h
Jan 22 0:11h Feb 6 23:14h
Feb 19 7:28h Mar 6 7:51h
Mar 19 19:10h Apr 2 9:01h
Apr 17 6:01h Apr 29 18:03h
May 15 11:19h May 27 9:59h
Jun 12 1:43h Jun 24 4:14h
Jul 7 14:05h Jul 21 22:48h
Aug 2 21:00h Aug 18 16:24h
Aug 30 17:36h Sep 15 6:24h
Sep 28 1:02h Oct 12 11:44h
Oct 26 12:27h Nov 8 13:21h
Nov 23 23:25h Dec 6 1:14h
Dec 22 2:58h
|
Year 2012
Perigee Apogee
------------ ------------
Jan 2 20:20
Jan 17 21:29 Jan 30 17:43
Feb 11 18:33 Feb 27 14:03
Mar 10 10:03 Mar 26 6:05
Apr 7 17:00 Apr 22 13:50
May 6 3:34 May 19 16:14
Jun 3 13:21 Jun 16 1:25
Jul 1 18:02 Jul 13 16:48
Jul 29 8:31 Aug 10 10:53
Aug 23 19:40 Sep 7 6:01
Sep 19 2:53 Oct 5 0:44
Oct 17 1:03 Nov 1 15:31
Nov 14 10:23 Nov 28 19:36
Dec 12 23:15 Dec 25 21:21
|
Year 2013
Perigee Apogee
------------ ------------
Jan 10 10:27 Jan 22 10:53
Feb 7 12:10 Feb 19 6:31
Mar 5 23:21 Mar 19 3:14
Mar 31 3:56 Apr 15 22:23
Apr 27 19:49 May 13 13:32
May 26 1:46 Jun 9 21:41
Jun 23 11:11 Jul 7 0:37
Jul 21 20:28 Aug 3 8:54
Aug 19 1:27 Aug 30 23:47
Sep 15 16:35 Sep 27 18:18
Oct 10 23:07 Oct 25 14:26
Nov 6 9:29 Nov 22 9:51
Dec 4 10:16 Dec 19 23:50
|
Year 2014
Perigee Apogee
------------ ------------
Jan 1 21:01 Jan 16 1:54
Jan 30 9:59 Feb 12 5:11
Feb 27 19:53 Mar 11 19:47
Mar 27 18:31 Apr 8 14:53
Apr 23 0:28 May 6 10:23
May 18 11:59 Jun 3 4:26
Jun 15 3:35 Jun 30 19:11
Jul 13 8:28 Jul 28 3:28
Aug 10 17:44 Aug 24 6:10
Sep 8 3:30 Sep 20 14:23
Oct 6 9:42 Oct 18 6:06
Nov 3 0:22 Nov 15 1:57
Nov 27 23:12 Dec 12 23:04
Dec 24 16:44
|
Year 2015
Perigee Apogee
------------ ------------
Jan 9 18:18
Jan 21 20:07 Feb 6 6:27
Feb 19 7:31 Mar 5 7:36
Mar 19 19:39 Apr 1 13:00
Apr 17 3:54 Apr 29 3:56
May 15 0:24 May 26 22:14
Jun 10 4:40 Jun 23 17:02
Jul 5 18:55 Jul 21 11:03
Aug 2 10:12 Aug 18 2:34
Aug 30 15:25 Sep 14 11:29
Sep 28 1:47 Oct 11 13:18
Oct 26 13:00 Nov 7 21:50
Nov 23 20:07 Dec 5 14:57
Dec 21 8:54
|